En el siguiente post te traemos las estadísticas de los panameños en Grandes Ligas y Ligas menores de viernes 30 de julio de 2021. Al hacer clic en el nombre de cada jugador podrás entrar a su perfil y ver datos personales, estadísticas de la temporada y de por vida y las últimas noticias sobre el jugador.
Transacciones de jugadores panameños
Boston Red Sox llamaron a SS Jonathan Arauz desde Worcester Red Sox.
Panameños en MLB
Bateadores
Jugador | PA | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | Equipo | Oponente | Resultado | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Espino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,077 | 0,077 | 0,077 | WSN | CHC | W | 4-3 |
Jonathan Arauz | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0,364 | 0,500 | 0,455 | BOS | TBR | L | 3-7 |
Lanzadores
Jugador | IP | H | R | ER | ERA | K | BB | BF | Pit. | Equipo | Oponente | Resultado | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Espino | 5,1 | 4 | 1 | 1 | 3,08 | 6 | 1 | 21 | 76 | WSN | CHC | W | 4-3 |
Panameños en MiLB
Bateadores
Jugador | Categoría | Organización | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | Boxscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Bethancourt | Triple-A | Pittsburgh Pirates | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,276 | 0,335 | 0,416 | |
Johan Camargo | Triple-A | Atlanta Braves | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0,323 | 0,405 | 0,523 | |
Allen Cordoba | Double-A | San Diego Padres | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0,270 | 0,369 | 0,447 | |
Jorge Gordon | Rookie | Oakland Athletics | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0,400 | 0,429 | 0,450 | |
Ivan Herrera | Double-A | St. Louis Cardinals | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0,225 | 0,353 | 0,369 | |
Adrian Montero | Rookie | Toronto Blue Jays | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,350 | 0,417 | 0,450 | |
Francisco Quintero | Rookie | Pittsburgh Pirates | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,250 | 0,419 | 0,250 | |
Jose Ramos | Low-A | Los Angeles Dodgers | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0,421 | 0,463 | 0,789 | |
Jhonny Santos | Double-A | Oakland Athletics | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0,239 | 0,309 | 0,404 | |
Ruben Tejada | Triple-A | Philadelphia Phillies | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,224 | 0,335 | 0,251 | |
Eduardo Vaughan | Rookie | Boston Red Sox | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0,237 | 0,387 | 0,458 | |
Rodrigo Vigil | Triple-A | Toronto Blue Jays | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,400 | 0,571 | 0,400 | |
Joshwan Wright | Low-A | Oakland Athletics | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0,257 | 0,335 | 0,378 | |
Reginald Preciado | Rookie | Chicago Cubs | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0,351 | 0,424 | 0,486 | |
Luis Durango | Rookie | Cleveland Guardians | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0,264 | 0,426 | 0,415 | |
Adrian Sugastey | Rookie | San Francisco Giants | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0,348 | 0,392 | 0,435 |
Lanzadores
Jugador | Categoría | Organization | IP | H | R | ER | ERA | BB | K | HR | Lanz. | Dec. | Boxscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Brown | Rookie | San Francisco Giants | 2,0 | 2 | 3 | 3 | 7,36 | 3 | 2 | 0 | 0 | ||
Bryan Caceres | Rookie | Washington Nationals | 5,0 | 2 | 1 | 1 | 1,56 | 3 | 5 | 1 | 0 | W | |
Daniel Espino | High-A | Cleveland Guardians | 4,0 | 4 | 3 | 3 | 6,23 | 1 | 12 | 0 | 81 | ||
Rafael Garcia | Rookie | Milwaukee Brewers | 4,0 | 6 | 3 | 3 | 6,53 | 3 | 3 | 1 | 0 | L | |
Wilfredo Pereira | High-A | St. Louis Cardinals | 6,0 | 4 | 1 | 1 | 4,13 | 1 | 7 | 1 | 85 | ||
Jesus Sanchez | Low-A | Miami Marlins | 4,2 | 3 | 0 | 0 | 5,93 | 1 | 4 | 0 | 55 | W |