En el siguiente post te traemos las estadísticas de los panameños en Grandes Ligas y Ligas menores de sabado 08 de julio de 2023. Al hacer clic en el nombre de cada jugador podrá entrar a su perfil y ver datos personales, estadísticas de la temporada y de por vida y las noticias sobre el jugador.
Transacciones de jugadores panameños
Tampa Bay Rays activaron a RHP Javy Guerra.
Tampa Bay Rays seleccionaron el contrato de RHP Javy Guerra desde Durham Bulls.
Panameños en MLB
Bateadores
Jugador | PA | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | Equipo | Oponente | Resultado | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Caballero | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0,233 | 0,361 | 0,342 | SEA | HOU | L | 2-3 |
Ivan Herrera | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0,333 | 0,333 | 0,444 | STL | CHW | W | 3-0 |
Edmundo Sosa | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,243 | 0,262 | 0,390 | PHI | MIA | L | 3-5 |
Lanzadores
Jugador | IP | H | R | ER | ERA | K | BB | BF | Pit. | Equipo | Oponente | Resultado | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javy Guerra | 2,0 | 0 | 0 | 0 | 5,87 | 1 | 2 | 7 | 31 | TBR | ATL | L | 1-6 |
Panameños en MiLB
Bateadores
Jugador | Categoría | Organización | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | Boxscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Arauz | Triple-A | New York Mets | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,258 | 0,354 | 0,456 | |
Johan Camargo | Triple-A | Detroit Tigers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0,175 | 0,250 | 0,325 | |
Leo Jimenez | Double-A | Toronto Blue Jays | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0,292 | 0,366 | 0,455 | |
Jose Ramos | Double-A | Los Angeles Dodgers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,257 | 0,349 | 0,455 | |
Carlos Jiménez | Rookie | Chicago White Sox | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,220 | 0,313 | 0,390 | |
Leonardo Bernal | Low-A | St. Louis Cardinals | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,274 | 0,378 | 0,384 | |
Erick Barria | F-Rookie | Philadelphia Phillies | 5 | 3 | 2 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 0,452 | 0,561 | 0,677 | |
Luis Sanchez | Rookie | Atlanta Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,275 | 0,433 | 0,377 | |
Abel De Leon | F-Rookie | Chicago Cubs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 | 0,000 | |
Juan Rosas | F-Rookie | Toronto Blue Jays | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0,074 | 0,138 | 0,111 | |
Angel Rivera | Rookie | Oakland Athletics | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,304 | 0,485 | 0,391 | |
Carlos Gonzalez | F-Rookie | Seattle Mariners | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,265 | 0,432 | 0,471 | |
Rafael Medina | F-Rookie | Los Angeles Angels | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,207 | 0,343 | 0,379 | |
Eduardo Tait | F-Rookie | Philadelphia Phillies | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0,371 | 0,413 | 0,600 |
Lanzadores
Jugador | Categoría | Organization | IP | H | R | ER | ERA | BB | K | HR | Lanz. | Dec. | Boxscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erian Rodriguez | Low-A | Chicago Cubs | 3,0 | 1 | 3 | 3 | 6,42 | 3 | 4 | 0 | 58 | ||
Gabriel Agrazal | Rookie | Chicago Cubs | 1,2 | 2 | 0 | 0 | 7,15 | 0 | 1 | 0 | 0 | ||
Wilfredo Pereira | Double-A | St. Louis Cardinals | 5,0 | 4 | 4 | 4 | 4,10 | 3 | 5 | 1 | 84 | L | |
Abdiel Mendoza | High-A | Toronto Blue Jays | 3,0 | 1 | 3 | 2 | 4,10 | 4 | 3 | 0 | 65 | ||
Pedro Gonzalez | Low-A | Washington Nationals | 1,2 | 2 | 1 | 0 | 4,10 | 1 | 0 | 0 | 39 |